The Follow Sovereign Impact Vest focuses on maximum flexibility. The extra stitching in the side panels allows the vest to move with the body. A neoprene outer to ensure your vests last for years. Featherweight Foam provides a weightless on-body feel and wrap around segmentation work in harmony with our TrueFit© Liner to allow freedom no matter which way you move.
FEATURES
— Dual-S© Neoprene construction
— Dual Layer Construction
— TrueFit© Liner
— Defined Wraparound Segmentation For Effortless Body Movement
— Featherweight Foam; The Softest And Lightest We Can Find
— YKK Locker Zipper
SIZE CHART
Men’s Tapered Fit
Backed by 14 years of working with our team and riders across the globe, we’ve created the perfect balance of a refined, tapered chest fit with a slightly wider waist. Tapered Fit provides a strong, firm chest with a tapered contour towards the waist allowing the vest to sit tight on the body without the rider have to feel confined around the hips.
| Size | Chest (In) | Navel (In) | Chest (cm) | Navel (cm) |
|---|---|---|---|---|
| Teen | 27.8 – 31.0 | 25.5 – 27.8 | 71 – 79 | 65 – 71 |
| XS | 31.0 – 33.3 | 27.8 – 31.0 | 79 – 85 | 71 – 79 |
| S | 33.3 – 35.3 | 31.0 – 33.3 | 85 – 90 | 79 – 85 |
| M | 35.3 – 37.2 | 33.3 – 35.3 | 90 – 95 | 85 – 90 |
| L | 37.2 – 40.0 | 35.3 – 37.2 | 95 – 102 | 90 – 95 |
| XL | 40.0 – 42.3 | 37.2 – 40.0 | 102 – 108 | 95 – 102 |
| XXL | 42.3 – 46.6 | 40.0 – 42.3 | 108 – 119 | 102 – 108 |
| 3XL | 46.6 – 49.0 | 42.3 – 46.6 | 119 – 125 | 108 – 119 |


















Reviews
There are no reviews yet.